Licence: Creative Commons Attribution 4.0 International (CC-BY 4.0) Licence.																																																													
"Citation: Pan, Mengdi; Schicks, Judith M. (2021): Raman spectroscopic data from gas hydrates formed from a complex gas mixture with different gas supply conditions. GFZ Data Services. https://doi.org/10.5880/GFZ.3.1.2021.003"																																																													
																																																													
hydrate phase																																																													
					Relative Raman scattering cross-section factor (sigma)																																																								
					Molecule	Raman shift	sigma	Molecule	Raman shift	sigma	Molecule	Raman shift	sigma	Molecule	Raman shift	sigma																																													
					CH4	2917	8.55	C2H6	993	1.17	C3H8	870	1.6	iso-C4H10	794	2.8																																													
														n-C4H10	829	1.9																																													
																																																													
																																																													
Date	Time	Crystal number	Raman band information from the spectra																		Corrected Raman band area							Hydrate composition (mol %)																																	
			CH4 						C2H6 			C3H8			iso-C4H10			n-C4H10			CH4 			C2H6 	C3H8	iso-C4H10	n-C4H10	CH4	C2H6 	C3H8	iso-C4H10	n-C4H10																													
	t=0, 09:58:00		Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	2905	2915	TOTAL	994	871	810	838																																		
2019-09-09	09:59:00	P1	2900.68	4.25	53.69	2912.56	1.55	11.10	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	6.28	1.30	7.58	0.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	0.00																													
2019-09-09	10:04:00	P1	2900.72	6.86	212.40	2913.20	8.42	333.96	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	24.84	39.06	63.90	0.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	0.00																													
2019-09-09	10:14:00	P1	2899.60	4.05	102.48	2912.85	7.55	272.88	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	11.99	31.92	43.90	0.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	0.00																													
2019-09-09	10:26:00	P1	2900.41	5.78	155.57	2912.28	6.89	335.93	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	18.20	39.29	57.49	0.00	0.00	0.00	0.00	100.00	0.00	0.00	0.00	0.00																													
2019-09-09	10:34:00	P1	2900.29	4.65	211.40	2913.58	6.35	2305.55	NA	NA	NA	876.47	4.21	288.03	810.71	4.67	65.64	839.16	3.09	17.84	24.73	269.65	294.38	0.00	180.02	23.44	9.39	58.04	0.00	35.49	4.62	1.85																													
2019-09-09	10:50:00	P1	2900.30	6.20	88.66	2913.59	8.34	1012.11	NA	NA	NA	876.33	4.35	103.29	810.19	2.31	29.51	838.72	1.89	21.39	10.37	118.38	128.75	0.00	64.55	10.54	11.26	59.85	0.00	30.01	4.90	5.23																													
2019-09-09	11:06:00	P1	2900.29	8.81	649.20	2913.38	6.63	4539.99	991.91	1.34	15.55	876.54	3.17	366.39	810.19	4.65	94.46	836.88	2.32	16.96	75.93	530.99	606.92	13.29	228.99	33.74	8.93	68.05	1.49	25.68	3.78	1.00																													
2019-09-09	11:20:00	P1	2900.39	14.58	1054.41	2913.46	5.62	2922.65	992.37	1.13	9.62	876.44	3.74	448.32	810.45	2.36	97.40	837.00	4.00	28.44	123.32	341.83	465.15	8.22	280.20	34.79	14.97	57.90	1.02	34.88	4.33	1.86																													
2019-09-09	11:39:00	P1	2900.36	12.41	772.94	2913.41	6.70	5961.08	992.06	3.49	41.41	876.48	4.23	647.25	810.32	5.09	179.69	840.78	1.61	10.97	90.40	697.20	787.60	35.39	404.53	64.17	5.77	60.70	2.73	31.18	4.95	0.44																													
2019-09-09	12:03:00	P1	2900.27	7.05	157.51	2913.56	6.39	4763.07	992.60	1.90	52.64	876.46	3.82	475.37	810.18	2.78	92.91	838.12	2.85	20.75	18.42	557.08	575.51	44.99	297.11	33.18	10.92	59.84	4.68	30.89	3.45	1.14																													
2019-09-09	12:30:00	P1	2900.36	9.64	751.14	2913.44	6.76	5640.02	992.87	2.35	48.43	876.43	4.33	587.49	810.26	2.62	105.43	838.74	2.25	19.40	87.85	659.65	747.50	41.39	367.18	37.65	10.21	62.09	3.44	30.50	3.13	0.85																													
2019-09-09	12:58:00	P1	2900.17	5.49	156.83	2913.41	6.19	5606.29	991.65	5.71	153.91	876.57	3.69	529.11	810.16	3.36	127.11	836.38	1.18	11.31	18.34	655.71	674.05	131.55	330.69	45.39	5.95	56.76	11.08	27.84	3.82	0.50																													
2019-09-09	13:42:00	P1	2900.02	10.35	2118.66	2913.44	6.06	14792.10	992.20	2.68	158.58	876.36	3.52	1449.53	810.21	3.92	342.25	838.18	1.14	13.22	247.80	1730.07	1977.87	135.54	905.96	122.23	6.96	62.82	4.30	28.77	3.88	0.22																													
2019-09-09	15:57:00	P1	2900.75	6.37	544.26	2913.41	6.31	12101.30	992.49	2.88	138.12	876.33	3.97	1304.76	810.23	3.16	253.82	838.98	2.92	27.41	63.66	1415.36	1479.01	118.05	815.48	90.65	14.43	58.75	4.69	32.39	3.60	0.57																													
																																																													
																																																													
2019-09-10	10:09:00	P1 	2900.41	7.03	2342.95	2912.57	6.08	30702.98	991.58	2.13	322.49	876.44	3.80	3586.01	810.22	2.70	667.36	839.61	7.58	163.01	274.03	3590.99	3865.02	275.63	2241.26	238.34	85.79	57.63	4.11	33.42	3.55	1.28																													
2019-09-10	10:33:00	P2	2900.22	6.73	2093.78	2912.57	6.12	31066.94	991.51	2.37	302.98	876.31	3.78	3533.68	810.15	2.98	755.66	839.72	3.35	83.81	244.89	3633.56	3878.45	258.96	2208.55	269.88	44.11	58.24	3.89	33.16	4.05	0.66																													
2019-09-10	10:55:00	P3	2901.12	10.09	5172.27	2912.59	6.03	37704.79	991.47	2.10	361.52	876.35	3.67	4489.14	810.18	2.72	865.42	838.73	3.24	73.25	604.94	4409.92	5014.86	308.99	2805.71	309.08	38.55	59.16	3.64	33.10	3.65	0.45																													
2019-09-10	11:17:00	P4	2900.48	7.70	3147.55	2912.53	6.01	30082.11	991.60	2.34	305.18	876.36	3.70	3487.20	810.22	2.57	644.77	839.35	7.30	184.16	368.13	3518.38	3886.51	260.84	2179.50	230.28	96.93	58.41	3.92	32.75	3.46	1.46																													
2019-09-10	11:40:00	P5	2901.88	11.39	7037.85	2912.58	5.91	38116.71	991.30	2.01	575.73	876.20	3.71	4638.59	810.02	3.00	899.88	838.51	5.42	160.79	823.14	4458.09	5281.24	492.08	2899.12	321.39	84.63	58.17	5.42	31.93	3.54	0.93																													
2019-09-10	12:02:00	P6	2900.26	6.61	2384.28	2912.59	6.11	37803.14	991.34	2.40	380.74	876.13	3.74	4335.00	809.98	2.65	836.04	837.93	1.61	48.37	278.86	4421.42	4700.28	325.42	2709.38	298.59	25.46	58.32	4.04	33.62	3.70	0.32																													
2019-09-10	13:06:00	P7	2900.34	6.82	1700.65	2912.63	6.71	31032.54	991.54	2.96	370.01	876.16	3.96	3148.29	809.94	2.72	538.03	NA	NA	NA	198.91	3629.54	3828.44	316.25	1967.68	192.15	0.00	60.73	5.02	31.21	3.05	0.00																													
2019-09-10	14:23:00	P8	2900.03	7.94	2549.56	2913.27	8.60	97061.34	991.48	1.96	762.84	876.37	3.71	7987.27	810.17	2.82	1558.92	838.40	5.52	232.60	298.19	11352.20	11650.40	652.00	4992.04	556.76	122.42	64.82	3.63	27.77	3.10	0.68																													
2019-09-10	14:52:00	P9	2900.33	5.26	715.81	2912.64	6.17	20673.46	991.43	2.77	253.30	876.14	3.90	2364.42	810.03	2.68	454.62	838.38	7.60	96.89	83.72	2417.95	2501.67	216.50	1477.76	162.36	50.99	56.74	4.91	33.51	3.68	1.16																													
2019-09-10	15:12:00	P10	2900.19	7.69	3530.65	2913.20	8.14	105354.60	991.44	2.21	704.63	876.41	3.82	8972.55	810.24	3.03	1768.52	838.30	4.31	217.23	412.94	12322.18	12735.12	602.25	5607.84	631.61	114.33	64.67	3.06	28.48	3.21	0.58																													
2019-09-10	15:35:00	P11	2901.63	11.42	12148.21	2912.43	5.97	54872.96	991.55	1.79	578.14	876.33	3.79	7194.70	810.17	2.98	1461.33	838.66	5.68	227.49	1420.84	6417.89	7838.73	494.14	4496.69	521.90	119.73	58.19	3.67	33.38	3.87	0.89																													
2019-09-10	15:59:00	P12	2899.79	7.93	2278.08	2913.26	8.57	71439.70	991.39	1.82	636.25	876.29	3.76	5868.12	810.09	3.04	1056.91	838.41	3.74	75.83	266.44	8355.52	8621.96	543.80	3667.58	377.47	39.91	65.07	4.10	27.68	2.85	0.30																													
																																																													
																																																													
2019-09-11	10:00:00	P1 	2900.84	5.57	1813.84	2913.03	8.33	87177.86	991.26	1.93	585.43	876.23	3.79	9037.58	810.02	3.00	1819.50	840.20	10.24	375.93	212.15	10196.24	10408.39	500.37	5648.49	649.82	197.86	59.80	2.87	32.45	3.73	1.14																													
2019-09-11	10:24:00	P2	2901.57	7.88	2531.41	2913.10	8.52	80435.84	991.43	2.25	567.55	876.30	3.69	7264.56	810.09	3.08	1538.09	837.36	3.45	127.11	296.07	9407.70	9703.77	485.09	4540.35	549.32	66.90	63.24	3.16	29.59	3.58	0.44																													
2019-09-11	10:54:00	P3	2900.78	7.92	3982.74	2912.99	8.08	102595.79	991.39	2.17	777.57	876.28	3.86	10590.14	810.11	3.14	2104.45	838.73	5.20	254.87	465.82	11999.51	12465.33	664.59	6618.84	751.59	134.14	60.41	3.22	32.08	3.64	0.65																													
2019-09-11	11:17:00	P4	2901.88	11.61	9682.47	2913.25	7.80	60108.95	991.44	2.56	563.10	876.35	4.10	6141.54	810.14	3.29	1194.77	838.89	3.61	73.67	1132.45	7030.29	8162.74	481.28	3838.46	426.70	38.77	63.04	3.72	29.65	3.30	0.30																													
2019-09-11	11:41:00	P5	2901.12	6.62	1364.66	2913.09	8.21	87679.46	991.36	1.90	783.61	876.31	3.76	9561.42	810.10	3.03	1923.64	838.95	6.14	304.47	159.61	10254.91	10414.52	669.75	5975.89	687.01	160.25	58.16	3.74	33.37	3.84	0.89																													
2019-09-11	15:15:00	P6	2900.91	7.82	4966.98	2912.99	7.91	110909.15	991.24	2.06	862.52	876.22	3.84	12161.47	810.03	3.00	2456.14	838.70	4.74	233.22	580.93	12971.83	13552.76	737.20	7600.92	877.19	122.75	59.21	3.22	33.21	3.83	0.54																													
2019-09-11	15:38:00	P7	2901.82	6.16	1386.79	2912.35	6.26	39996.65	991.44	2.56	387.11	876.24	3.73	4429.12	810.02	3.12	971.63	838.50	4.07	135.03	162.20	4677.97	4840.17	330.86	2768.20	347.01	71.07	57.92	3.96	33.12	4.15	0.85																													
2019-09-11	16:06:00	P8	NA	NA	NA	2913.16	8.18	102284.28	991.29	2.02	765.30	876.24	3.70	10223.57	810.09	3.03	2026.98	839.07	5.36	250.71	0.00	11963.07	11963.07	654.10	6389.73	723.92	131.95	60.23	3.29	32.17	3.64	0.66																													
2019-09-11	16:29:00	P9	2901.59	6.55	4748.48	2913.10	7.44	116309.22	991.29	2.20	876.92	876.23	3.92	12082.68	810.00	3.20	2437.45	839.36	8.03	404.82	555.38	13603.42	14158.80	749.50	7551.68	870.52	213.06	60.14	3.18	32.08	3.70	0.90																													
2019-09-11	16:53:00	P10	2901.22	7.59	4202.62	2913.10	8.20	143217.48	991.35	2.06	901.29	876.34	3.85	12507.48	810.13	3.02	2503.06	838.65	4.77	274.13	491.53	16750.58	17242.12	770.33	7817.18	893.95	144.28	64.17	2.87	29.09	3.33	0.54																													
2019-09-11	17:15:00	P11	2901.41	9.55	7736.81	2913.17	7.97	90566.15	991.40	2.11	586.48	876.29	4.07	8572.99	810.10	3.10	1707.52	838.53	9.12	216.49	904.89	10592.53	11497.42	501.26	5358.12	609.83	113.94	63.59	2.77	29.63	3.37	0.63																													
2019-09-11	17:38:00	P12	2901.27	8.50	3822.97	2913.13	8.35	100494.25	991.44	1.98	776.08	876.35	3.83	9693.68	810.19	2.92	1858.43	838.67	4.50	225.42	447.13	11753.71	12200.84	663.32	6058.55	663.73	118.64	61.92	3.37	30.75	3.37	0.60																													
																																																													
																																																													
2019-09-12	10:31:00	P1 	2900.35	7.47	1959.73	2913.10	8.30	110956.35	991.50	2.02	771.51	876.47	3.83	11297.92	810.31	2.96	2293.42	839.30	7.47	418.07	229.21	12977.35	13206.56	659.41	7061.20	819.08	220.04	60.12	3.00	32.15	3.73	1.00																													
2019-09-12	10:54:00	P2	2901.12	9.41	3235.58	2913.18	8.59	58630.25	991.53	2.17	448.80	876.44	3.60	5987.44	810.23	2.96	1245.66	839.76	2.21	67.64	378.43	6857.34	7235.77	383.59	3742.15	444.88	35.60	61.10	3.24	31.60	3.76	0.30																													
2019-09-12	11:19:00	P3	2900.34	7.57	3256.08	2913.12	8.32	125039.90	991.43	1.89	766.07	876.37	3.84	11548.17	810.14	2.97	2363.83	838.79	6.99	346.93	380.83	14624.55	15005.38	654.76	7217.61	844.23	182.59	62.77	2.74	30.19	3.53	0.76																													
2019-09-12	11:48:00	P4	2900.71	11.97	18948.68	2913.19	7.68	103389.93	991.41	2.11	766.14	876.32	4.16	11896.51	810.11	3.29	2343.71	837.99	6.89	260.36	2216.22	12092.39	14308.61	654.82	7435.32	837.04	137.03	61.22	2.80	31.81	3.58	0.59																													
2019-09-12	12:17:00	P5	2900.54	7.72	2757.24	2913.13	8.39	88589.57	991.38	2.04	709.08	876.30	3.72	8481.71	810.11	2.79	1618.46	839.18	7.14	320.16	322.48	10361.35	10683.84	606.05	5301.07	578.02	168.51	61.62	3.50	30.58	3.33	0.97																													
2019-09-12	13:10:00	P6	2900.75	7.97	5722.42	2912.94	7.85	134951.93	991.44	2.24	965.23	876.38	3.88	12703.19	810.18	2.99	2601.05	838.52	4.89	287.94	669.29	15783.85	16453.14	824.98	7939.49	928.95	151.55	62.56	3.14	30.19	3.53	0.58																													
2019-09-12	13:40:00	P7	2901.73	9.64	7506.37	2912.46	5.92	54483.26	991.43	2.07	528.27	876.29	3.82	6343.44	810.08	2.85	1247.20	837.82	1.89	65.46	877.94	6372.31	7250.25	451.51	3964.65	445.43	34.45	59.69	3.72	32.64	3.67	0.28																													
2019-09-12	14:16:00	P8	2900.78	6.45	3703.70	2913.15	8.07	112918.25	991.42	2.18	723.79	876.36	4.07	9699.47	810.21	3.01	1875.72	NA	NA	NA	433.18	13206.81	13639.99	618.62	6062.17	669.90	0.00	64.98	2.95	28.88	3.19	0.00																													
2019-09-12	14:46:00	P9	2900.16	7.51	3103.57	2913.07	8.10	131707.76	991.34	2.37	982.53	876.28	3.88	12879.52	810.10	3.05	2551.43	838.57	6.27	324.02	362.99	15404.42	15767.41	839.77	8049.70	911.23	170.54	61.26	3.26	31.27	3.54	0.66																													
2019-09-12	15:15:00	P10	2900.40	7.23	2073.01	2913.11	8.15	132521.31	991.44	2.14	936.14	876.38	3.80	12776.83	810.23	2.93	2561.56	839.33	6.49	398.15	242.46	15499.57	15742.03	800.12	7985.52	914.84	209.55	61.37	3.12	31.13	3.57	0.82																													
2019-09-12	15:38:00	P11	2900.29	7.41	2366.22	2913.08	8.13	102395.22	991.42	1.91	694.73	876.39	3.77	10259.86	810.20	2.97	2074.62	838.77	5.41	243.51	276.75	11976.05	12252.80	593.79	6412.41	740.94	128.16	60.87	2.95	31.86	3.68	0.64																													
2019-09-12	16:00:00	P12	2900.22	7.76	2792.89	2913.11	8.35	93466.69	991.42	2.13	658.92	876.36	3.82	8856.08	810.16	2.87	1681.86	838.58	5.05	158.79	326.65	10931.78	11258.43	563.18	5535.05	600.66	83.57	62.41	3.12	30.68	3.33	0.46																													
																																																													
																																																													
2019-09-13	09:53:00	P1 	2900.1	8.09	3170.71	2912.34	8.93	80689.56	991.14	1.89	525.52	876.12	3.82	7928.33	810.95	2.94	1675.99	837.27	4.36	178.8	370.84	9437.38	9808.22	449.16	4955.21	598.57	94.11	61.67	2.82	31.15	3.76	0.59																													
2019-09-13	10:18:00	P2	2900.39	10.68	2952.06	2912.2	8.28	103260.18	991.13	2.06	584.89	876.09	3.79	8466.35	810.86	2.92	1744.16	837.8	6.48	253.48	345.27	12077.21	12422.48	499.91	5291.47	622.91	133.41	65.48	2.64	27.89	3.28	0.70																													
2019-09-13	10:43:00	P3	2900.36	6.86	2363.71	2912.28	8.66	101359.2	991.2	2.16	594.44	876.09	3.73	8494.68	809.85	2.91	1791.57	837.92	9.01	356.54	276.46	11854.88	12131.33	508.07	5309.18	639.85	187.65	64.61	2.71	28.28	3.41	1.00																													
2019-09-13	11:08:00	P4	2900.25	6.74	3038.05	2911.62	6.16	50473.14	991.22	2.53	480.01	876.05	4.72	4883.23	810.82	2.96	1159.46	837.75	4.72	122.71	355.33	5903.29	6258.62	410.26	3052.02	414.09	64.58	61.36	4.02	29.92	4.06	0.63																													
2019-09-13	11:32:00	P5	2898.21	7.64	4179.74	2912.38	9.05	80537.33	991.16	1.91	511.25	876.06	3.76	7751.87	810.85	2.79	1508.58	837.44	6.09	244.05	488.86	9419.57	9908.43	436.97	4844.92	538.78	128.45	62.48	2.76	30.55	3.40	0.81																													
2019-09-13	11:58:00	P6	2898.22	10	3403.82	2912.28	8.7	87745.45	991.08	1.51	445.25	876.03	3.78	7846.87	809.86	3.03	1647.67	837.22	5.77	224.68	398.11	10262.63	10660.73	380.56	4904.29	588.45	118.25	64.02	2.29	29.45	3.53	0.71																													
2019-09-13	14:02:00	P7	2900.38	7.87	2458.66	2912.12	8.66	94877.54	991.99	2.29	543.87	876.91	3.8	7791.66	809.65	3.02	1598.6	836.79	1.38	52.06	287.56	11096.79	11384.35	464.85	4869.79	570.93	27.40	65.74	2.68	28.12	3.30	0.16																													
2019-09-13	14:27:00	P8	2900.12	7.74	4102.85	2912.37	9.07	78710.58	991.07	2.32	521.69	876.92	3.84	7032.64	810.74	2.96	1461.83	837.64	6.81	219.34	479.87	9205.92	9685.78	445.89	4395.40	522.08	115.44	63.87	2.94	28.98	3.44	0.76																													
2019-09-13	14:52:00	P9	2900.78	7.71	3121.78	2912.21	8.88	84384.34	991.98	1.97	486.79	876.85	3.68	7316.91	810.65	2.89	1581.55	837.26	4.83	201.61	365.12	9869.51	10234.63	416.06	4573.07	564.84	106.11	64.39	2.62	28.77	3.55	0.67																													
2019-09-13	15:15:00	P10	2900.4	7.87	4167.62	2912.48	9.16	65430.84	991.02	2.54	472.06	876.92	3.92	6157.74	809.72	3.01	1259.2	837.65	4.19	138.57	487.44	7652.73	8140.17	403.47	3848.59	449.71	72.93	63.03	3.12	29.80	3.48	0.56																													
2019-09-13	15:58:00	P11	2900.03	8.21	4588.72	2912.37	9.05	75173.63	991.14	2.34	545.65	876.91	3.79	6716.7	810.73	3.07	1435.01	837.36	4.64	155.21	536.69	8792.24	9328.93	466.37	4197.94	512.50	81.69	63.95	3.20	28.78	3.51	0.56																													
2019-09-13	16:32:00	P12	2900.72	7.07	4797.1	2911.5	6.21	61316.61	991.02	2.23	525.2	876.82	3.8	7277.58	810.61	2.97	1483.41	837.68	6.99	210.1	561.06	7171.53	7732.60	448.89	4548.49	529.79	110.58	57.83	3.36	34.02	3.96	0.83																													
																																																													
																																																													
gas phase																																																													
																																																													
																																																													
Date	Time	"Raman band information from the spectra																	"															Corrected Raman band area					Gas composition (mol %)																																							
		CH4 			C2H6 			C3H8			iso-C4H10			n-C4H10			CH4	C2H6 	C3H8	iso-C4H10	n-C4H10	CH4	C2H6 	C3H8	iso-C4H10	n-C4H10																																			
		Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area																																													
2019-09-09	09:54:00	2915.80	1.66	15382.20	992.21	1.99	330.81	868.04	3.10	571.04	795.35	3.64	91.03	828.92	0.82	10.83	1799.09	282.74	356.90	32.51	5.70	72.63	11.42	14.41	1.31	0.23																																			
2019-09-09	14:20:00	2916.11	1.18	11713.18	992.34	2.18	288.03	868.28	2.57	462.67	795.63	1.99	56.60	828.70	0.01	5.79	1369.96	246.18	289.17	20.21	3.05	71.03	12.76	14.99	1.05	0.16																																			
2019-09-10	12:33:00	2916.83	1.34	34591.40	993.21	2.61	862.80	869.19	2.81	1268.25	796.29	2.06	161.60	828.39	1.53	38.17	4045.78	737.43	792.66	57.71	20.09	71.56	13.04	14.02	1.02	0.36																																			
2019-09-10	16:05:00	2916.20	1.15	16862.79	992.26	2.43	415.32	868.31	3.56	735.72	796.22	2.54	91.29	830.04	3.57	32.81	1972.26	354.97	459.83	32.60	17.27	69.52	12.51	16.21	1.15	0.61																																			
2019-09-11	 13:32:00	2916.20	1.16	16896.54	992.45	2.19	397.78	868.06	3.40	758.76	795.37	4.95	189.82	828.55	3.00	66.61	1976.20	339.98	474.23	67.79	35.06	68.30	11.75	16.39	2.34	1.21																																			
2019-09-11	14:34:00	2916.20	1.18	16390.59	992.42	2.42	416.93	868.27	2.49	635.42	795.85	2.62	127.76	828.10	2.77	49.70	1917.03	356.35	397.14	45.63	26.16	69.91	12.99	14.48	1.66	0.95																																			
2019-09-12	12:45:00	2916.32	1.18	17786.38	992.64	2.12	428.22	868.54	2.83	686.95	795.77	2.52	92.84	828.94	1.48	25.11	2080.28	366.00	429.34	33.16	13.22	71.19	12.53	14.69	1.13	0.45																																			
2019-09-12	14:50:00	2916.34	1.18	18148.17	992.57	2.18	435.04	868.41	2.67	672.35	796.03	1.26	50.62	829.45	4.50	50.88	2122.59	371.83	420.22	18.08	26.78	71.72	12.56	14.20	0.61	0.90																																			
2019-09-13	09:17:00	2916.41	1.21	17435.35	992.71	2.49	488.71	868.64	2.65	646.70	796.28	2.75	108.95	829.97	1.30	31.89	2039.22	417.70	404.19	38.91	16.78	69.91	14.32	13.86	1.33	0.58																																			
2019-09-13	16:35:00	2916.34	1.18	17508.47	992.63	2.28	402.50	868.70	2.10	537.80	795.79	1.82	57.03	828.47	0.86	18.03	2047.77	344.02	336.13	20.37	9.49	74.25	12.47	12.19	0.74	0.34																																			
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
